Step In To A Tranquil & Modish Living Space
Sagar Pearl - II
2 BHK & 3 BHK Flats in Hoshangabad Road
Sagar Pearl - II, 2 & 3 BHK Flats, Near Shani Mandir, Jatkhedi, Hoshangabad Road, Bhopal, Madhya Pradesh 462047
P-BPL-20-2494Amenities

Unit Details & Plans
Flats
Unit Type | Accommodation | Carpet Area | Builtup Area | Super Builtup Area | Balcony | Bath/Toilet | Price |
---|---|---|---|---|---|---|---|
A1 | 2 BHK | 918 Sq.Ft. | 1043 Sq.Ft. | 1460 Sq.Ft. | 3 | 2 | 51.90/- Lakh |
A2 | 2 BHK | 923 Sq.Ft. | 1043 Sq.Ft. | 1460 Sq.Ft. | 2 | 2 | 51.90/- Lakh |
A3 | 3 BHK | 955 Sq.Ft. | 1070 Sq.Ft. | 1498 Sq.Ft. | 2 | 2 | 52.90/- Lakh |
A4 | 2 BHK | Sq.Ft. | Sq.Ft. | Sq.Ft. | 1 | 2 | Sold Out |
A5 | 2 BHK | 740 Sq.Ft. | 1022 Sq.Ft. | 1431 Sq.Ft. | 4 | 2 | 50.90/- Lakh |
A6 | 3 BHK | Sq.Ft. | Sq.Ft. | Sq.Ft. | 2 | 2 | Sold Out |
A7 | 3 BHK | 872 Sq.Ft. | 996 Sq.Ft. | 1395 Sq.Ft. | 2 | 2 | 49.90/- Lakh |
B1 | 2 BHK | 815 Sq.Ft. | 843 Sq.Ft. | 1180 Sq.Ft. | 2 | 2 | 41.90/- Lakh |
B2 | 3 BHK | 963 Sq.Ft. | 1036 Sq.Ft. | 1450 Sq.Ft. | 2 | 2 | 51.90/- Lakh |
B3 | 3 BHK | 963 Sq.Ft. | 1094 Sq.Ft. | 1532 Sq.Ft. | 2 | 2 | 53.90/- Lakh |
B4 | 3 BHK | 916 Sq.Ft. | 1125 Sq.Ft. | 1575 Sq.Ft. | 3 | 2 | 54.90/- Lakh |
B5 | 2 BHK | 709 Sq.Ft. | 875 Sq.Ft. | 1225 Sq.Ft. | 2 | 2 | 42.90/- Lakh |
B6 | 2 BHK | 839 Sq.Ft. | 1022 Sq.Ft. | 1431 Sq.Ft. | 3 | 2 | 50.90/- Lakh |
Walkthrough
Best localization
in the heart of
India
- Prime Location
- Local City Conveyence
- Daily Essentials in Close Vicinity
- Surrounded with Nature