Sage Golden Spring
2 BHK & 3 BHK Flats at Ayodhya Bypass Road
Sage Golden Springs, 2 & 3 BHK Flats, Near Sagar Landmark, 220 Ft Wide Main Ayodhya Bypass Road, Bhopal
RERA No. : P-BPL-22-3358, P-BPL-21-2843 & P-BPL-22-3389Amenities
- Rain Water Harvesting
- Children's Play Area
- Gymnasium
- Swimming Pool
- Jogging Track
- Club House
- Landscaped Gardens
- 24x7 Security


Unit Details & Plans
Bungalows
Unit Type | Accommodation | Plot Size | Plot Area | Builtup Area | Balcony | Bath/Toilet | Price |
---|---|---|---|---|---|---|---|
B | 5 BHK | 22x60 (in Ft.) | 1320 Sq.Ft. | 3560 Sq.Ft. | 3 | 4 | 1.32/- Cr. |
C | 4 BHK | 22x50 (in Ft.) | 1100 Sq.Ft. | 3000 Sq.Ft. | 2 | 4 | SOLD OUT |
D | 3 BHK | 18x50 (in Ft.) | 900 Sq.Ft. | 2210 Sq.Ft. | 2 | 3 | 89.90/- Lakh |
Flats
Unit Type | Accommodation | Carpet Area | Builtup Area | Super Builtup Area | Balcony | Bath/Toilet | Price |
---|---|---|---|---|---|---|---|
C1 | 3 BHK | 1080 Sq.Ft. | 1184 Sq.Ft. | 1515 Sq.Ft. | 2 | 3 | 47.90/- Lakh |
C2 | 3 BHK | 1080 Sq.Ft. | 1184 Sq.Ft. | 1515 Sq.Ft. | 1 | 3 | 47.90/- Lakh |
C3 | 2 BHK | 900 Sq.Ft. | 973 Sq.Ft. | 1275 Sq.Ft. | 1 | 2 | 40.90/- Lakh |
Plots
Unit Type | Plot Size | Plot Area | Price |
---|---|---|---|
Commercial Plots | 35x50 (in Ft.) | 1750 Sq.Ft. | 12000/- Per Sq. Ft. |
Project Walkthrough
Distance From Major Locations
- 9.3 KM Away From Nadra Bus Stand
- 8.5 KM Away From Bhopal Station Railway Station
- 16.7 KM Away From Raja Bhoj Airport
- 6.2 KM Away From BMHRC Hospital